I S S U E S :   L I F E
March 7, 2008
Income Taxes: Clinton vs. Bush
Individual Income Taxes Under Presidents Clinton and Bush, 1999 Law and 2008 Law
For taxpayers who take the standard deduction and have no children
Taxpayer Tax under Clinton, 1999 tax law Tax under Bush, 2008 tax law
Single, income of $30,000 $3,157.50

$2,756.25

Single, income of $50,000 $7,262.50 $6,606.25
Married, income of $50,000 $5,085.00 $4,012.50
Single, income of $75,000 $14,262.50 $12,856.25
Married, income of $75,000 $9,426.50 $7,762.50
Single, income of $125,000 * $29,378.50 $26,472.25
Married, income of $125,000 * $23,426.50 $19,462.50
*This chart does not take into account the Alternative Minimum Tax